Major Ingredient Changes Coming in 2025-2026
The EU cosmetics regulatory landscape is undergoing significant changes with multiple Omnibus Regulations adding new substance bans and restrictions. According to Obelis analysis, these changes stem from ongoing REACH evaluations and SCCS opinions identifying safety concerns.
Action Required
Omnibus VII: Effective September 1, 2025
According to Coslaw analysis, Omnibus VII (Regulation 2024/996) introduces:
| Substance | CAS Number | Category | Reason for Ban |
|---|---|---|---|
| 2-Chloroethanol | 107-07-3 | Solvent/Intermediate | CMR classification (Carc. 1B, Repr. 1B) |
| 2,4-Diaminodiphenylamine | 136-17-4 | Hair dye intermediate | CMR classification |
| 4-[(4-Aminophenyl)(4-iminocyclohexa-2,5-dien-1-ylidene)methyl]-2-methylaniline | 3248-93-9 | Colorant/dye | CMR classification |
| Acid Green 25, CI 61570 | 4403-90-1 | Colorant | CMR classification |
| Basic Red 51 | 77061-58-6 | Hair colorant | CMR classification |
| Chloroacetamide | 79-07-2 | Preservative | CMR classification (Repr. 1B) |
| Disperse Violet 23 | 6408-72-6 | Colorant | CMR classification |
| Solvent Violet 13, CI 60725 | 81-48-1 | Colorant | CMR classification |
* 21 total substances added to Annex II under Omnibus VII (Regulation EU 2025/877)
* Table shows representative examples — consult official regulation for complete list
Galaxolide (Hexamethylindanopyran) — Pending Classification
Homosalate — RESTRICTION, Not Ban
Omnibus VIII: Effective Throughout 2026
Per Coslaw and BeLab Services, Omnibus VIII (Regulation 2024/2052) introduces additional restrictions:
Lilial Ban — Already in Effect Since 2022
| Substance | Deadline | Previous Status | New Status |
|---|---|---|---|
| Titanium dioxide (CI 77891) certain applications | Throughout 2026 | Annex IV allowed | Restrictions for spray products |
| Various CMR substances (36+ entries) | March 2026 | Previously unrestricted | Annex II prohibited |
| Certain azo dyes | 2026 | Allowed | New restrictions |
CMR Substance Updates
The European Commission continues adding CMR (Carcinogenic, Mutagenic, Reprotoxic) substances to Annex II as they're classified under CLP Regulation. According to Article 15 of Regulation 1223/2009:
CMR Classification Impact
- CMR Category 1A/1B substances are automatically prohibited in cosmetics
- CMR Category 2 substances may be prohibited following SCCS evaluation
- No transition period once listed in Annex II (prohibited)
- Responsible Person must monitor CLP changes affecting ingredients
- 6-month transition period applies to Annex III/V/VI restrictions
Timeline of 2025-2026 Compliance Deadlines
| Date | Regulation | Key Changes | Products Affected |
|---|---|---|---|
| March 1, 2022 (PAST) | Omnibus IV | Lilial fully banned | Perfumes, scented skincare — already prohibited |
| July 1, 2025 | 2022/2195 | Homosalate restrictions (face products only, 7.34% max) | Sunscreens — restriction, not ban |
| September 1, 2025 | Omnibus VII | 21 substances prohibited | Hair dyes, colorants, fragranced products |
| July 31, 2026 | 2023/1545 | New fragrance allergen labeling | All fragranced products (new products) |
| September 2026 | Omnibus VIII | Additional CMR bans (36+ entries) | Various categories |
| July 31, 2028 | 2023/1545 | Allergen labeling for existing products | All fragranced products |
Impact by Product Category
Sunscreens and SPF Products
| UV Filter | Current Status | 2025 Status | Notes |
|---|---|---|---|
| Homosalate | Annex VI (previously 10%) | RESTRICTED to 7.34% face products only (July 2025) | Not banned — permitted in face products |
| Octocrylene | Under SCCS review | Awaiting opinion | Monitor closely |
| Benzophenone-3 | Annex VI (up to 6%) | Lower limits in discussion | Alternative: Tinosorb S, Uvinul A Plus |
| Butyl Methoxydibenzoylmethane (Avobenzone) | Annex VI (up to 5%) | Stable, no changes planned | N/A |
Sunscreen Reformulation
Hair Colorants
Multiple hair dye intermediates face prohibition under Omnibus VII and VIII:
| Ingredient | Deadline | Action Required |
|---|---|---|
| 2,4-Diaminodiphenylamine | Sept 2025 | Reformulate or discontinue |
| Basic Red 51 | Sept 2025 | Find alternative colorant |
| Various p-phenylenediamine derivatives | Ongoing | Verify current Annex III status |
| HC dyes (selected) | Various | Check individual entries |
Fragranced Products
| Ingredient | INCI Name | Status | Impact |
|---|---|---|---|
| Lilial | Butylphenyl methylpropional | BANNED since March 2022 | Already prohibited — verify your fragrances are Lilial-free |
| Galaxolide | Hexamethylindanopyran | Under CMR review (pending) | Anticipate potential ban — monitor classification decision |
| 80+ allergens | Various | July 2026/2028 labeling | Expanded labeling required above threshold |
How to Prepare for Ingredient Bans
Compliance Action Plan
Audit Current Formulations
Review all product formulas against the upcoming ban lists. Check raw material specifications — some ingredients may be present as impurities or fragrance components rather than declared ingredients.
Identify Affected Products
Create a list of products requiring reformulation and prioritize by sales volume, deadline proximity, and reformulation complexity.
Source Alternatives
Work with ingredient suppliers to identify compliant alternatives. Request regulatory documentation confirming new ingredients are permitted under EU regulations.
Reformulate and Test
Develop new formulations, conduct necessary stability and safety testing. Allow adequate lead time for full testing programs.
Update CPSR and Documentation
Revise safety assessments for reformulated products. Update CPNP notifications and labels accordingly.
Plan Stock Transition
Calculate sell-through dates for existing inventory. Products on EU shelves must comply by the deadline — plan production and distribution accordingly.
Monitoring Future Changes
Stay Informed: Resources to Monitor
- EUR-Lex for new Omnibus Regulations (search 'cosmetics regulation amendments')
- SCCS opinions on ingredient safety (health.ec.europa.eu)
- ECHA CLP notifications for new CMR classifications
- CosIng database updates (ec.europa.eu/growth/tools-databases/cosing)
- Industry associations: Cosmetics Europe, CTPA, national associations
- Regulatory consultancy newsletters and alerts