UK Cosmetic Labeling Requirements: Complete Guide
Proper labeling is a legal requirement for all cosmetic products sold in Great Britain. According to UK government guidance, cosmetic labeling must comply with Article 19 of the retained EU Regulation 1223/2009, as amended for the UK market.
Article 19 Overview
Mandatory Labeling Elements
1. UK Responsible Person Name and Address
According to official UK guidance, every cosmetic product must display:
- Full name of the UK Responsible Person
- Physical address in Great Britain (not PO Box)
- Country (if abbreviated, e.g., "UK" is acceptable)
| Element | Requirement | Example |
|---|---|---|
| Company Name | Legal entity name | ABC Cosmetics Ltd |
| Street Address | Full physical address | 123 High Street |
| City/Town | Required | London |
| Postcode | Required | SW1A 1AA |
| Country | Can abbreviate | UK or United Kingdom |
Transitional Period
2. Country of Origin
According to Business Companion guidance:
- Country of origin must be stated for products manufactured outside the UK
- "Made in [Country]" or "Product of [Country]" format acceptable
- For products manufactured in UK, country of origin is optional but recommended
3. Nominal Content
- Must state net weight (g or kg) or volume (ml or L)
- Metric units are mandatory
- Imperial units may be shown in addition (not instead)
- Exemption: products under 5g or 5ml, and free samples
| Product Size | Declaration Required | Format |
|---|---|---|
| Under 5g/5ml | Exempt | No declaration needed |
| 5g-50g / 5ml-50ml | Required | e.g., Net 30ml or Net wt 25g |
| Over 50g/50ml | Required | Must be minimum 2mm height |
| Aerosols | Net weight of contents | Excluding propellant weight |
| Multi-pack | Individual + total | e.g., 3 x 50ml (150ml) |
4. Date Marking: PAO vs Best-Before
According to Russell Regulatory Consultants, the 30-month rule determines which marking to use:
| Shelf Life | Marking Required | Symbol/Format |
|---|---|---|
| 30 months or less | Best Before End (BBE) date | Hourglass symbol + MM/YYYY |
| More than 30 months | Period After Opening (PAO) | Open jar symbol + months (e.g., 12M) |
| Single-use products | Neither required | Products used once and discarded |
| Products in sealed packaging | PAO not required | If opening cannot cause deterioration |
The PAO (Period After Opening) symbol is an open jar icon with the number of months the product remains safe after first opening:
PAO Symbol Requirements
5. Batch Number / Lot Code
According to UK government guidance:
- Must be present on container or packaging
- Enables traceability for recalls
- Format is determined by manufacturer (alphanumeric)
- Must link to manufacturing records and batch documentation
6. Function of the Product
The product's function must be clearly stated unless obvious from its presentation:
| Product Type | Function Clear? | Statement Needed? |
|---|---|---|
| Lipstick | Yes (shape/packaging) | No |
| Clear liquid in pump bottle | No | Yes - e.g., 'Facial Cleanser' |
| White cream in jar | Ambiguous | Yes - e.g., 'Night Cream' or 'Body Lotion' |
| Bar soap | Yes (traditional form) | No (but 'soap' often included) |
| Multi-use product | Varies | State primary function(s) |
7. Ingredient List (INCI)
According to Article 19 requirements:
Ingredient List Requirements
- Preceded by the word 'Ingredients' or 'Ingredients:' (in English)
- Listed in descending order of weight at time of mixing
- Ingredients below 1% can be listed in any order after those above 1%
- INCI (International Nomenclature Cosmetic Ingredient) names required
- Colorants can be listed in any order using CI numbers (e.g., CI 77891)
- Fragrances listed as 'Parfum' or 'Aroma'
- 26 designated allergens must be named individually above thresholds
Allergen Labeling
8. Precautions and Warnings
According to UK Annex III, specific warnings are mandatory for certain ingredients:
Language Requirements
English Mandatory
Elements that must be in English:
- Ingredient list header ("Ingredients")
- Precautions and warnings
- Function of the product
- Directions for use
- Any consumer safety information
Elements not requiring translation:
- INCI names (standardized nomenclature)
- UK RP name and address
- Batch code
- PAO/BBE date symbols
Label Placement Rules
According to ComplianceGate's UK guide:
| Information | Container | Packaging | Notes |
|---|---|---|---|
| UK RP name/address | Required (or on packaging) | Required if not on container | Must be on at least one |
| Nominal content | Required (or on packaging) | Required if not on container | — |
| Ingredients | On packaging | Can use leaflet/tag if space limited | Hand symbol on container → packaging |
| Precautions/warnings | Container or packaging | Must be visible before purchase | Depends on product type |
| Batch number | Container or packaging | Must be traceable | — |
| PAO/BBE | Container or packaging | Container preferred | — |
Space Constraints
Allergen Labeling (Annex III)
The 26 fragrance allergens requiring individual declaration:
| Allergen (INCI Name) | Threshold Leave-On | Threshold Rinse-Off |
|---|---|---|
| Amyl cinnamal | 0.001% | 0.01% |
| Benzyl alcohol | 0.001% | 0.01% |
| Cinnamyl alcohol | 0.001% | 0.01% |
| Citral | 0.001% | 0.01% |
| Eugenol | 0.001% | 0.01% |
| Hydroxycitronellal | 0.001% | 0.01% |
| Isoeugenol | 0.001% | 0.01% |
| Amylcinnamyl alcohol | 0.001% | 0.01% |
| Benzyl salicylate | 0.001% | 0.01% |
| Cinnamal | 0.001% | 0.01% |
| Coumarin | 0.001% | 0.01% |
| Geraniol | 0.001% | 0.01% |
| Hydroxyisohexyl 3-cyclohexene carboxaldehyde | 0.001% | 0.01% |
| Anise alcohol | 0.001% | 0.01% |
| Benzyl cinnamate | 0.001% | 0.01% |
| Farnesol | 0.001% | 0.01% |
| Butylphenyl methylpropional (Lilial) | Prohibited | Prohibited |
| Linalool | 0.001% | 0.01% |
| Benzyl benzoate | 0.001% | 0.01% |
| Citronellol | 0.001% | 0.01% |
| Hexyl cinnamal | 0.001% | 0.01% |
| Limonene | 0.001% | 0.01% |
| Methyl 2-octynoate | 0.001% | 0.01% |
| Alpha-isomethyl ionone | 0.001% | 0.01% |
| Evernia prunastri extract | 0.001% | 0.01% |
| Evernia furfuracea extract | 0.001% | 0.01% |
* Note: Butylphenyl methylpropional (Lilial) was banned in UK in March 2022 and should not be present in any cosmetics
2024-2025 Ingredient Restriction Updates
The UK has implemented several independent ingredient restrictions since regulatory divergence began. According to CTPA regulatory updates, brands must ensure labels and formulations comply with the latest UK restrictions:
| Regulation | Effective Date | Key Restrictions |
|---|---|---|
| SI 2024/455 | April 2024 | CMR substance bans including additional Category 1A/1B carcinogens |
| SI 2024/1334 | November 2024 | Expanded fragrance allergen restrictions, additional preservative limits |
| SI 2025/413 | March 2025 | Methyl salicylate concentration limits in children's products |
| SI 2025/901 | July 2025 | UV filter updates and additional CMR prohibitions |
UK-Specific Restrictions
Common Labeling Errors
According to CTPA, common labeling mistakes include:
Common UK Labeling Errors to Avoid
- Missing or incorrect UK RP address (still showing only EU RP after 2027)
- Ingredients not in descending order by weight
- Missing allergen declarations above threshold
- Using common names instead of INCI nomenclature
- Missing mandatory warnings for restricted ingredients
- PAO symbol without time period (e.g., open jar with no '12M')
- Batch code missing or illegible
- Information not in English (mandatory language)
- Claims that contradict product category (e.g., 'cures acne' for cosmetic)
- Nominal content in imperial only (metric required)
Online Sales Labeling
According to CMS legal guidance:
For online/distance sales, certain information must be available before purchase:
| Information | Required Pre-Purchase? | How to Display |
|---|---|---|
| Ingredient list | Yes | Product page or linked document |
| Function of product | Yes | Product description |
| Nominal content | Yes | Product specifications |
| Precautions and warnings | Yes | Product page |
| PAO/BBE | Not required | On physical product only |
| Batch number | Not required | On physical product only |
Review Your UK Label Compliance
Ensure your cosmetic labels meet all UK requirements. Our compliance tool helps identify labeling gaps.
Check Label Compliance